Great Bear Resources (TSXV:GBR, OTC:GTBDF) (the “Company” or “Great Bear”) today reported gold results for a further 10 drill holes from its ongoing 2018 drilling. A fully funded drill program consisting of 40 — 50 additional drill holes totalling 7,000 metres has now commenced and is expected to continue until November 2018. Results will be issued regularly throughout the remainder of the year. Highlights of the latest drill results include:
New High-Grade Gold Discovery
- A 1.6 kilometre step-out along the main Dixie Limb Zone (“DLZ”) intersected near-surface high-grade gold mineralization at a vertical depth of only 37 metres. Hole DNW-001 returned 1.40 metres of 12.74 g/t gold, including 0.5 metres of 23.30 g/t gold, within a wider interval of 5.60 metres of 3.52 g/t gold. Drill locations are shown on Figure 1.
Wide Near-Surface Gold Mineralization
- Shallow drilling to test near-surface mineralization of the DLZ in the main drill area returned wide gold-mineralized intervals including multiple higher-grade intercepts. Hole DL-013 returned 40.30 metres of 1.73 g/t gold from 35 metres vertical depth. This included 12.3 metres of 3.13 g/t gold and 2.0 metres of 6.38 g/t gold. A cross section of this drilling is shown on Figure 2.
Scale of Gold System
- The DLZ consists of a favourable geological contact that hosts gold mineralization and has now been drill confirmed along 2.3 kilometres of strike length. A high resolution geophysical survey completed by Great Bear shows the zone may extend for up to 10 kilometres strike length on the property. All of 90+ drill holes that have intersected this target have encountered the same extensive gold-bearing hydrothermal system, and all holes contain gold mineralization.
Chris Taylor, President of Great Bear said, “Step-out drill spacing is typically a few metres to tens of metres in the Red Lake district. Our step-outs at 850 metres and 1.6 kilometres along the Dixie Limb Zone have all intersected gold mineralization, including high-grade gold. This remarkable result shows the size and strength of the gold system at our flagship Dixie project. Simultaneously, we have identified gold over significant widths in near-surface holes overlying deeper high-grade gold intercepts in the vicinity of most historical drilling. Great Bear’s Dixie project is located only 15 minutes drive along the highway from Red Lake, and all reported gold results are from areas underlying or adjacent to existing logging roads, 5 minutes from the highway and accessible year-round.”
Table 1: Highlighted drill results from latest 10 drill holes. Drill location and gold interval start depth are provided. All intervals are drill indicated core length and do not represent true thicknesses.
Drill Hole | Vertical Depth (m) |
From (m) |
To (m) |
Width (m) |
Gold (g/t) |
Target | |
DNW-001 | 37.8 | 52.60 | 58.20 | 5.60 | 3.52 | 1.6 km Step-Out | |
DNW-001 | including | 56.80 | 58.20 | 1.40 | 12.74 | ||
DNW-001 | and including | 56.80 | 57.30 | 0.50 | 23.30 | ||
DNW-001 | and including | 57.70 | 58.20 | 0.50 | 12.20 | ||
DNW-002 | 55.3 | 67.50 | 69.70 | 2.20 | 3.86 | 1.6 km Step-Out | |
DNW-002 | including | 68.70 | 69.70 | 1.00 | 8.28 | ||
DNW-003 | 117.1 | 152.80 | 154.00 | 1.20 | 1.33 | 850 m Step-Out | |
DL-011 | 232.0 | 279.00 | 284.85 | 5.85 | 2.25 | Main Drill Area | |
DL-011 | including | 280.50 | 281.50 | 1.00 | 5.36 | ||
DL-011 | and including | 283.90 | 284.85 | 0.95 | 4.93 | ||
DL-012 | 115.6 | 133.50 | 143.50 | 10.00 | 2.29 | Main Drill Area | |
DL-012 | including | 140.00 | 143.50 | 3.50 | 4.25 | ||
DL-012 | and including | 142.50 | 143.50 | 1.00 | 9.65 | ||
DL-012 | and including | 142.5 | 143.5 | 0.50 | 12.10 | ||
DL-013 | 39.5 | 47.70 | 88.00 | 40.30 | 1.73 | Near-Surface of Main Drill Area | |
DL-013 | including | 47.70 | 50.00 | 2.30 | 6.01 | ||
DL-013 | including | 58.00 | 70.30 | 12.30 | 3.13 | ||
DL-013 | including | 60.15 | 62.00 | 1.85 | 5.85 | ||
DL-013 | including | 67.00 | 69.00 | 2.00 | 6.38 | ||
DL-013 | including | 83.50 | 84.50 | 1.00 | 4.68 | ||
DL-014 | 52.1 | 57.50 | 65.90 | 8.40 | 1.90 | Near-Surface of Main Drill Area | |
DL-014 | including | 64.30 | 65.00 | 0.70 | 7.55 | ||
DL-015 | 56.7 | 63.00 | 70.90 | 7.90 | 2.69 | Near-Surface of Main Drill Area | |
DL-015 | including | 67.80 | 70.30 | 2.50 | 7.17 | ||
DL-015 | and including | 69.80 | 70.30 | 0.50 | 11.80 | ||
DL-016 | 52.0 | 68.00 | 86.50 | 18.50 | 1.09 | Near-Surface of Main Drill Area | |
DL-016 | including | 83.10 | 86.00 | 2.90 | 2.84 | ||
DL-016 | and including | 84.60 | 85.50 | 0.90 | 4.01 | ||
DL-017 | 126.0 | 137.00 | 166.00 | 29.00 | 1.00 | Main Drill Area | |
DL-017 | including | 137.00 | 140.30 | 3.30 | 4.41 | ||
DL-017 | and including | 139.50 | 140.30 | 0.80 | 10.50 |
The Company is now prospecting, trenching and completing a grid of follow-up drill holes in the vicinity of the step-out drilling to determine the geometry of gold mineralization in this new area. Ongoing drilling will also continue to target extensions along strike and at depth of various targets within the DLZ, …read more
From:: Investing News Network