By Markus Aarnio
Seeking Alpha
The Gold (GLD) price reached its 12th year of a record-breaking bull run that has increased the precious metal’s value 517% since 2001, from $272 per ounce up to $1,676 per ounce. The average yearly gain has been 16.8% as shown in the table below.
Date | Gold price | Yearly Change |
December 31, 2000 | $272 | |
December 31, 2001 | $278 | +2.2% |
December 31, 2002 | $348 | +25.2% |
December 31, 2003 | $415 | +19.3% |
December 31, 2004 | $437 | +5.3% |
December 31, 2005 | $517 | +18.3% |
December 31, 2006 | $634 | +22.6% |
December 31, 2007 | $833 | +31.4% |
December 31, 2008 | $881 | +5.8% |
December 31, 2009 | $1,097 | +24.5% |
December 31, 2010 | $1,408 | +28.4% |
December 31, 2011 | $1,566 | +11.2% |
December 31, 2012 | $1,676 | +7.0% |
Despite gold being up every single year for the past 12 years, the Gold Miners (GDX) have had a down year in 2011 and 2012 as seen from the chart below.